<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We live in interesting times!</title>
	<atom:link href="http://www.asterdata.com/ceo-blog/index.php/2008/04/24/we-live-in-interesting-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asterdata.com/ceo-blog/index.php/2008/04/24/we-live-in-interesting-times/</link>
	<description>Aster Data CEO Blog</description>
	<lastBuildDate>Tue, 03 May 2011 15:13:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Winning on Data: Aster Data Systems Blog &#187; Blog Archive &#187; The Automated Feedback Loop</title>
		<link>http://www.asterdata.com/ceo-blog/index.php/2008/04/24/we-live-in-interesting-times/comment-page-1/#comment-9</link>
		<dc:creator>Winning on Data: Aster Data Systems Blog &#187; Blog Archive &#187; The Automated Feedback Loop</dc:creator>
		<pubDate>Wed, 21 May 2008 04:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://asterdata.com/blog/index.php/2008/04/24/we-live-in-interesting-times/#comment-9</guid>
		<description>[...] remarked in an earlier post that the usage of data is changing and new applications are on the horizon. Over the past few [...]</description>
		<content:encoded><![CDATA[<p>[...] remarked in an earlier post that the usage of data is changing and new applications are on the horizon. Over the past few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We live in interesting times! &#171; Musings</title>
		<link>http://www.asterdata.com/ceo-blog/index.php/2008/04/24/we-live-in-interesting-times/comment-page-1/#comment-8</link>
		<dc:creator>We live in interesting times! &#171; Musings</dc:creator>
		<pubDate>Tue, 20 May 2008 08:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://asterdata.com/blog/index.php/2008/04/24/we-live-in-interesting-times/#comment-8</guid>
		<description>[...] As Mayank has said on ourÃ‚ blog, we indeed live in interesting times! [...]</description>
		<content:encoded><![CDATA[<p>[...] As Mayank has said on ourÃ‚ blog, we indeed live in interesting times! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank Bawa</title>
		<link>http://www.asterdata.com/ceo-blog/index.php/2008/04/24/we-live-in-interesting-times/comment-page-1/#comment-7</link>
		<dc:creator>Mayank Bawa</dc:creator>
		<pubDate>Sat, 17 May 2008 10:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://asterdata.com/blog/index.php/2008/04/24/we-live-in-interesting-times/#comment-7</guid>
		<description>Gurjeet, Dan: thanks for the kind words!

Ben: we don&#039;t provide an MDX interface. I haven&#039;t thought about parallelizing cubes generation and accesses on a cluster yet. I wonder if it can be done efficiently.</description>
		<content:encoded><![CDATA[<p>Gurjeet, Dan: thanks for the kind words!</p>
<p>Ben: we don&#8217;t provide an MDX interface. I haven&#8217;t thought about parallelizing cubes generation and accesses on a cluster yet. I wonder if it can be done efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.asterdata.com/ceo-blog/index.php/2008/04/24/we-live-in-interesting-times/comment-page-1/#comment-4</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 06 May 2008 18:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://asterdata.com/blog/index.php/2008/04/24/we-live-in-interesting-times/#comment-4</guid>
		<description>Indeed, we do live in interesting times!  Innovation is needed and traditional database theory challenged.  You have a good start and potential.</description>
		<content:encoded><![CDATA[<p>Indeed, we do live in interesting times!  Innovation is needed and traditional database theory challenged.  You have a good start and potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Lindquist</title>
		<link>http://www.asterdata.com/ceo-blog/index.php/2008/04/24/we-live-in-interesting-times/comment-page-1/#comment-3</link>
		<dc:creator>Ben Lindquist</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://asterdata.com/blog/index.php/2008/04/24/we-live-in-interesting-times/#comment-3</guid>
		<description>Word Mayank.  Are you guys into mdx for accessing or sql?  Any difference in ability to parallelize?

Can&#039;t wait to use the db.

Ben</description>
		<content:encoded><![CDATA[<p>Word Mayank.  Are you guys into mdx for accessing or sql?  Any difference in ability to parallelize?</p>
<p>Can&#8217;t wait to use the db.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurjeet</title>
		<link>http://www.asterdata.com/ceo-blog/index.php/2008/04/24/we-live-in-interesting-times/comment-page-1/#comment-2</link>
		<dc:creator>gurjeet</dc:creator>
		<pubDate>Mon, 28 Apr 2008 05:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://asterdata.com/blog/index.php/2008/04/24/we-live-in-interesting-times/#comment-2</guid>
		<description>bravo ! Indeed many new online services suffer from &#039;scaling-aches&#039;. Best of luck in your endeavors.</description>
		<content:encoded><![CDATA[<p>bravo ! Indeed many new online services suffer from &#8217;scaling-aches&#8217;. Best of luck in your endeavors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

